Repairs Video
Chromalloy returns parts to their original form, fit and function.
Capability Catalog
Search Chromalloy's available repairs and approved replacement parts.| ENGINE MODEL(S) | PART NAME | DESCRIPTION | PART NUMBER (Typical) | CGTC 8110-3 IDENTIFICATION | ||||
| GTCP 331-500 | Deswirl, Stg 2 | Weld/Braze, Flange Replacement, Metal Spray | 3827315-2 | 02 CAZ 007-4 | ||||
| GTCP 331-500 | Load Compressor Impeller | Full Repair | 3822468-3 | 02 CAZ 011-5 | ||||
| GTCP 331-500 | Compressor Impeller, Stg 1 | Full Repair, Replace Seal | 3822340-2 | 02 CAZ 012-7 | ||||
| GTCP 331-500 | Compressor Impeller, Stg 2 | Blend or Weld Repair Blade Contour, Grind or Weld Curvics, Balance | 3822341-4 | 02 CAZ 013-6 | ||||
| GTCP 331-500 | Coupling Shaft | Hand Finish, Weld Threads, Forward Nose & Curvic, Grind Curvic, Restore Dimensions, Lap Splines | 3840125-1 | 03 CAZ 018-7 | ||||
| PW2037, 2037(M), 2040, 2240, 2337 | Turbine Vane Assy, Stg 3 | Chromo-Aluminide Coatin of Internal and External Surfaces | 8A3112 | 05 COK 008-1 | ||||
| CF6-80C2, CF6-80E1 | HPT Shroud, Stg 2 | Full Repair, (N5 Material) | 1639M24P04 | 06 CH 0416-A | ||||
| PW2037, 2037(M), 2040, 2043, 2240 2337 | HPT Blade Assy, Stg 2 | Replace Metering Plate Cavity Cleaning Repair Restore Protective Coating Overcoat Replace CBN Tip Functional Airflow Repair Clean, Inspect and Repair Under Platform Stress Corrosion Cracking Ultrasonic Inspect |
1B6222 | 06 CNY 05-2 | ||||
| PW2037, 2037(M), 2040, 2240, 2337 | HPC Exit Stator, Stg 17 | Partial Vane Replacement and/or Inner Shroud Replacement and/or Outer Shroud Replacement | 1A8477 | 07 CGA 009-1 | ||||
| PW4052, 4052-3, 4056, 4056-3, 4060, 4060-3, 4060A, 4060A-3, 4062-3 | HPT Cooling Duct, Stg 1 | Weld Repair Outer Flange Inner Diameter | 50K137-001 | 08 CSD 001-2 | ||||
| TPE 331 | Turbine Nozzle Assy and Seal, Stg 3 | Weld, Braze, Restore Dimensions, Repair Seal, Assemble | 3103285-11 | 09 CAZ 003-0 | ||||
| CFM56-3-B1, 3B-2, 3C-1 | HPT Aft Outer Seal Support | Welding of Cracks on the Forward Flange | 1285M66G01 | 09 CSD 032-1 | ||||
| PW4052, 4052(3), 4056, 4056 (3), 4060, 4060 (3), 4060C, 4060C (3), 4062 (3), 4062A (3), 4152, 4152 (3), 4156A, 4156A (3), 4158, 4158 (3), 4164, 4168, 4168A, 4170, 4460, 4460 (3), 4462, 4462(3) | Angled Bracket | Modification of Angled Bracket to Incorporate Additional Mounting Holes | 50N418 | 10 CCS 004-0 | ||||
| V2500A1/A5 (All) V2500D5 (All) |
HPC Case Assy, Stg 7 | Nickel Plate Repair Bore Diameters 1179 and/or 1180. (Includes Machining Oversize OD Face 1101 to Within Serviceable Limits, if Necessary) | 6A3500 (A1/A5) 6A4569 (D5) |
10 CCT 007-1 | ||||
| V2525/2528 AQ02, AQ03, AQ04 | HPC Case Assy, Stg 8 | Nickel Plate Repair Bore Diameters 1103 and/or 1178 | 6A4324 | 10 CCT 008-0 | ||||
| V2525/2528 AQ02, AQ03, AQ04 | HPC Case Assy, Stg 10 | Nicel Plate Repair Bore Diameters 1110 and/or 1111. (Includes Machining Undersize ID Bore Diameters 1110 & 111 and Face 1108/1109 to Within Serviceable Limits, If Necessary) | 10 CCT 009-0 | |||||
| PW2037, 2037(M), 2040, 2240, 2337 | Turbine Vane Assy, Stg 5 | Internal Chromo-Aluminide Coating and External Aluminide Coating | A8A2162 COK | 10 COK 001-0 | ||||
| PW2037, 2037(M), 2040, 2240, 2337 | Turbine Vane Assy, Stg 3 | Buttress and Airfoil Replacement | 8A3112 | 10 COK 002-0 | ||||
| PW4052, 4052(3), 4056, 4056(3), 4060, 4060(3), 4060C, 4062(3), 4062A(3), 4164, 4168, 4168A, 4074, 4074D, 4077, 4077D, 4084D, 4090, 4090D | No. 3 Bearing Front (Carbon) Seal No. 3 Bearing Rear (Carbon) Seal |
Anti-rotation Slot Bushing Replacement using CSD Fabricated Detail | 50J776-001(Front 94/100) 51A369-001 (Rear 94/100) 50J818-001 (Front 112) 51A559-001 (Rear 112) |
10 CSD 006-0 | ||||
| CF6-80C2, B1, B2, B4, B6, B1F, B2F, B4F, B5F, B6F, B7F | No. 4 Bearing Vent Seal | Seal Serration Weld Repair | 1375M10P01 | 10 CSD 010-0 | ||||
| CFM56-3B1, 3B-2, 3C-1 CFM56-5B/1P, B1/2P, B2/P, B2/2P, B3/P, B3/2P, B4/P, B4/2P, B5/P, B6/P, B7/P CFM56-5C2/P, 5C3/P, 5C4/P, 5C4/P1 CFM56-7B18, 20, 22, 22/B1, 24, 24/B1, 26, 27, 20/2, 22/2, 24/2, 26/2, 27/2, 26/B1, 27/B1, 27/B3, 27A, 22/B2, 26/B2, 18/3, 20/3, 22/3, 22/3B1, 22/3B2, 24/3, 24/3B1, 26/3, 26/3B1, 26/3B2, 27/3, 27/3B1, 27/3B3, 26/3F, 26/3B2F, 27/3F, 27/3B1F, 27A/3 |
HPC Blades, Stg 1, 2, 3, 4, 5, 6, 7, 8 (3D) | Tip Weld Repair | P331P01 (Stg 1) P332P01 (Stg 2) P333P01 (Stg 3) P334P01 (Stg 4) P335P01 (Stg 5) P336P01 (Stg 6) P337P01 (Stg 7) P338P01 (Stg 8) |
03 CTL 001-3 | ||||
| RB211-22B, 524B, C, D, G, H, 535C, E | Intermediate Pressure Turbine Seal Segment | Restoration of Worn Honeycomb Backing Wall by Gause-Braze Build-up Techniques | LK76766 | 03 CUK 002-02 | ||||
| RB211-22B, 524B, C, D, G, H, 535C, E | Intermediate Pressure Turbine Seal Segment | Repair of Worn Seal Slots and Cracking by Brazing and Welding | UL19408 | 95 CUK 016-04 | ||||
| GTCP 131-9 | Compressor Shaft | Weld Curvics, Grind Curvics, Replace Inserts, Balance | 3822492-1 | 01 CAZ 009-1 | ||||





