Repairs Video
Chromalloy returns parts to their original form, fit and function.
Capability Catalog
Search Chromalloy's available repairs and approved replacement parts.| ENGINE MODEL(S) | PART NAME | DESCRIPTION | PART NUMBER (Typical) | CGTC 8110-3 IDENTIFICATION | ||||
| CF6-45, 45A, CF6-50C, C1, C2, C2-B, C2-D, C2-F, C2-R, 50E, E1, E2, CA | LPT Blade, Stg 3 | Application of Vapor Phase Chromide Coating | 9044M23P13 | 02 CTL 010-1 | ||||
| CF6-80A, 80A1, 80A2, 80A3 | HPT Shroud, Stg 2 | Repair Worn/Distressed Material on Backing Strip | 9315M75G08 | 95 CH 0160-C | ||||
| GTCP 331-500 | Turbine Nozzle Segment, Stg 2 | Strip, Weld/Braze, Coat, Airflow | 3844603-5 | 02 CAZ 004-3 | ||||
| GTCP 331-200, 250 | Compressor Rotor, Stg 2 | Weld Repair Blades and Curvics, Grind Curvics, Blalance | 3822068-1 | 09 CAZ 006-0 | ||||
| V2500-A1, A5, D5 | LPT Vance Cluster, Stg 3 | Welding of the Inner and Outer Buttress Seal Slot | 3A2073 | 10 CSW 002-0 | ||||
| TPE 331 | Turbine Nozzle Assy and Seal, Stg 3 | Weld, Braze, Restore Dimensions, Repair Seal, Assemble | 3103285-11 | 09 CAZ 003-1 | ||||
| PW4164, 4168, 4168A | HPT Blade Assy, Stg 2 | Functional Airflow (Check) Repair Blade Root Cover Replacement Repair Clean Blade Internal Cavity Restore Blade CBN Tip Repair Blade Under Platform Sulfidation Induced Pitting Bland Repair Blade Stress Corrosion Crack Inspection Repair Blade RT-35 Coating Restoration Repair Blade RT-35 and RT-222 Coating Restoration Repair Ultrasonic Inspection Wall Thickness (Check) Repair Modification to Provide Blade with RT-222 Under Platform Coating |
53L932 | 10 CNY 03 | ||||





